000 | 00520nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 828 | ||
003 | AVIT | ||
005 | 20211120080645.0 | ||
008 | 000306b ||||||||||||||||| ||und|d | ||
020 | _cINR 340.00 | ||
024 |
_2[Excel file from AVIT] _a3446 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a664 | ||
100 |
_aGUPTA,S.P _eaut |
||
245 | 0 |
_aSTATISTICAL METHODS _cGUPTA,S.P |
|
250 | _a34TH ED2005 | ||
260 | _bS.CHAND & CO | ||
650 | _aMathematics | ||
653 | _aBiotechnology | ||
942 |
_2dcc _cBK |
||
999 |
_c56536 _d56536 |