000 | 00659nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 868 | ||
003 | AVIT | ||
005 | 20211120080650.0 | ||
008 | 070223s2007 ||||||||||||||||| ||und|d | ||
020 | _cUSD 50.00 | ||
024 |
_2[Excel file from AVIT] _a3646 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aCOOPER,GEOFFREY M _eaut |
||
245 | 4 |
_aThe Cell _bA Molecular Approach _cCOOPER,GEOFFREY M; Robert E Hausman |
|
250 | _a4TH ED | ||
260 |
_bSinauer Associates _c2007 |
||
650 | _aBiology | ||
653 | _acells | ||
653 | _acytology | ||
653 | _amolecular biology | ||
653 | _aOthers | ||
700 |
_aRobert E Hausman _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c56576 _d56576 |