000 | 00667nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 956 | ||
003 | AVIT | ||
005 | 20211120080655.0 | ||
008 | 070314s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
024 |
_2[Excel file from AVIT] _a3800 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aIngle,vinay K _eaut |
||
245 | 0 |
_aDigital Signal Processing Using MATLAB _cIngle,vinay K; John G Proakis |
|
260 |
_bTHOMSON COMPUTER PRESS _c2007 |
||
490 | _aBOOKWARE COMPANION SERIES | ||
650 | _aElectronics | ||
653 | _adigital signal processing | ||
653 | _aMATLAB | ||
653 | _aOthers | ||
700 |
_aJohn G Proakis _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c56664 _d56664 |