000 | 00610nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 3384 | ||
003 | AVIT | ||
005 | 20211120080952.0 | ||
008 | 080909s1997 ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
024 |
_2[Excel file from AVIT] _a10695 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aVijayanandh, D _eaut |
||
245 | 0 |
_aAnalytical Instruments _cVijayanandh, D; Abirami S |
|
250 | _a2007 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
653 | _achromatography | ||
653 | _ainstruments | ||
653 | _apH meters | ||
700 |
_aAbirami S _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c59092 _d59092 |