000 | 00519nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 4499 | ||
003 | AVIT | ||
005 | 20211120081104.0 | ||
008 | 190910s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 265.00 | ||
024 |
_2[Excel file from AVIT] _a13506 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aRAO,P.N _eaut |
||
245 | 0 |
_aMANUFACTURING TECHNOLOGY: Vol- I Foundry, Forming And Welding _cRAO,P.N |
|
250 | _a3RD ED | ||
260 | _bTMH | ||
650 | _aMechanical | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c60207 _d60207 |