000 | 00654nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 4814 | ||
003 | AVIT | ||
005 | 20211120081121.0 | ||
008 | 090909s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
024 |
_2[Excel file from AVIT] _a14207 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aGUPTA,B.R _eaut |
||
245 | 0 |
_aBasic Electrical And Electronics Engineering _cGUPTA,B.R; Vandana Singhal |
|
250 | _a1ST ED | ||
260 |
_bS.CHAND & CO _c2009 |
||
650 | _aElectrical | ||
653 | _aautomobile | ||
653 | _abasic electrical and electronics | ||
653 | _amechanical | ||
700 |
_aVandana Singhal _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c60522 _d60522 |