000 | 00733nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 5126 | ||
003 | AVIT | ||
005 | 20211120081145.0 | ||
008 | 091019s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 185.00 | ||
024 |
_2[Excel file from AVIT] _a15172 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aDepartment Of Humanities And Social Sciences Anna University _eaut |
||
245 | 0 |
_aEnglish For Engineers And Technologies _bVol-I & 2 _cDepartment Of Humanities And Social Sciences Anna University |
|
250 | _aCOMB ED | ||
260 |
_bOrient Black Swan _c2006 |
||
650 | _aEnglish | ||
653 | _acommunication skills | ||
653 | _aenglish for engineers | ||
653 | _aOthers | ||
653 | _aprojects | ||
942 |
_2dcc _cBK |
||
999 |
_c60834 _d60834 |