000 | 00564nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 5571 | ||
003 | AVIT | ||
005 | 20211120081212.0 | ||
008 | 101216s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 350.00 | ||
024 |
_2[Excel file from AVIT] _a16219 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPrasanna A R _eaut |
||
245 | 0 |
_aSpace And Time To Space Time _cPrasanna A R |
|
250 | _a2008 | ||
260 |
_bUNIVERSITY PRESS _c2008 |
||
650 | _aPhysics | ||
653 | _aprasanna | ||
653 | _aspace | ||
653 | _aspace and time | ||
942 |
_2dcc _cBK |
||
999 |
_c61279 _d61279 |