000 | 00412nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 5581 | ||
003 | AVIT | ||
005 | 20211120081213.0 | ||
008 | 190918s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 40.00 | ||
024 |
_2[Excel file from AVIT] _a16244 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aARUMUGAM,S _eaut |
||
245 | 0 |
_aMODERN ANALYSIS _cARUMUGAM,S |
|
650 | _aMathematics | ||
942 |
_2dcc _cBK |
||
999 |
_c61289 _d61289 |