000 | 00612nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 7544 | ||
003 | AVIT | ||
005 | 20211120081419.0 | ||
008 | 190723s1999 ||||||||||||||||| ||und|d | ||
020 | _cINR 749.00 | ||
024 |
_2[Excel file from AVIT] _a21187 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a664 | ||
100 |
_aBlack Jt _eaut |
||
245 | 0 |
_aDegarmos Materials And Processes In Manufacturing 11 E/d _cBlack Jt; Kohser, Ronald A |
|
250 | _a11ED | ||
260 | _bWiley India Pvt Ltd | ||
650 | _aMechanical | ||
653 | _aBiotechnology | ||
700 |
_aKohser, Ronald A _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c63252 _d63252 |