000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
003 | AVIT | ||
005 | 20240726095158.0 | ||
008 | 180911s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 2100.00 | ||
082 | _a005.8 | ||
100 |
_aHassell, Jonathan _eaut |
||
245 | 0 |
_aHARDENING WINDOWS _cHassell, Jonathan |
|
250 | _a2ND ED | ||
260 |
_bApress _c2006 |
||
500 | _aRs.100/- Only | ||
650 | _aComputer Science | ||
942 | _cBK | ||
999 |
_c65319 _d65319 |