000 | 00602nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 9738 | ||
003 | AVIT | ||
005 | 20211120081612.0 | ||
008 | 180915s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 350.00 | ||
024 |
_2[Excel file from AVIT] _a25331 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aHull, John C. _eaut |
||
245 | 0 |
_aOptions, Futures, And Other Derivatives _cHull, John C. |
|
250 | _a6TH EDITION | ||
260 |
_bPHI _c2006 |
||
500 | _aRs.100/- Only | ||
650 | _aManagement | ||
653 | _aderivatives | ||
653 | _afutures | ||
653 | _aoptions | ||
942 |
_2dcc _cBK |
||
999 |
_c65446 _d65446 |