000 | 00629nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 9927 | ||
003 | AVIT | ||
005 | 20211120081620.0 | ||
008 | 180927s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 750.00 | ||
024 |
_2[Excel file from AVIT] _a25543 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aDORF,RICHARD C _eaut |
||
245 | 0 |
_aCircuits Signals And Speech And Image Processing _cDORF,RICHARD C |
|
250 | _a3RD EDITION | ||
260 |
_bTaylor And Francis _c2006 |
||
500 | _aRs.100/- Only | ||
650 | _aElectronics | ||
653 | _acircuits | ||
653 | _aprocessing | ||
653 | _asignals | ||
942 |
_2dcc _cBK |
||
999 |
_c65635 _d65635 |