000 | 00556nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 16233 | ||
003 | AVIT | ||
005 | 20211120082111.0 | ||
008 | 090914s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 375.00 | ||
024 |
_2[Excel file from AVIT] _a35207 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPETERSON,LARRY.L _eaut |
||
245 | 0 |
_aCOMPUTER NETWROKS: SYSTEM APPROACH _cPETERSON,LARRY.L |
|
250 | _a2ND ED 2000 | ||
260 | _bHARCOURT,ASIA | ||
650 | _aComputer Science | ||
653 | _acomputer | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c71941 _d71941 |