000 | 00522nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16362 | ||
003 | AVIT | ||
005 | 20211120082117.0 | ||
008 | 131010s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 176.00 | ||
024 |
_2[Excel file from AVIT] _a35409 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSHARMA,S.C _eaut |
||
245 | 0 |
_aENGINEERING GRAPHICS WITH AUTOCAD 2000 _cSHARMA,S.C |
|
250 | _a2001 | ||
260 | _bGALGOTIA PUBLICATION | ||
650 | _aMechanical | ||
653 | _aengineering | ||
942 |
_2dcc _cBK |
||
999 |
_c72070 _d72070 |