000 | 00520nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16409 | ||
003 | AVIT | ||
005 | 20211120082119.0 | ||
008 | 081020s2001 ||||||||||||||||| ||und|d | ||
020 | _cINR 150.00 | ||
024 |
_2[Excel file from AVIT] _a35490 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aABBASI,S.A _eaut |
||
245 | 0 |
_aRENEWABLE ENERGY SOURCES AND THEIR ENVIRONMENTAL IMPACT _cABBASI,S.A |
|
250 | _a2001 | ||
260 | _bPHI | ||
650 | _aElectrical | ||
653 | _arenewable | ||
942 |
_2dcc _cBK |
||
999 |
_c72117 _d72117 |