000 | 00534nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16639 | ||
003 | AVIT | ||
005 | 20211120082133.0 | ||
008 | 070927b ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
024 |
_2[Excel file from AVIT] _a36125 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aTRUSS,J.K _eaut |
||
245 | 0 |
_aDISCRETE MATHEMATICS FOR COMPUTER SCIENTISTS _cTRUSS,J.K |
|
250 | _a2ND ED | ||
260 | _bPEARSON EDUCATION | ||
650 | _aMathematics | ||
653 | _aCOMPUTER SCIENTISTS | ||
942 |
_2dcc _cBK |
||
999 |
_c72347 _d72347 |