000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16705 | ||
003 | AVIT | ||
005 | 20211120082136.0 | ||
008 | 130228b ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
024 |
_2[Excel file from AVIT] _a36250 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aRAO,P.N _eaut |
||
245 | 0 |
_aMANUFACTURING TECHNOLOGY: Vol- I Foundry, Forming And Welding _cRAO,P.N |
|
250 | _a2ND | ||
260 | _bTMH | ||
650 | _aMechanical | ||
653 | _aMANUFACTURING TECHNOLOGY | ||
942 |
_2dcc _cBK |
||
999 |
_c72413 _d72413 |