000 | 00500nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 17053 | ||
003 | AVIT | ||
005 | 20211120082154.0 | ||
008 | 050206b ||||||||||||||||| ||und|d | ||
020 | _cINR 595.00 | ||
024 |
_2[Excel file from AVIT] _a36887 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
245 | 0 | _aOPTIMIZING NETWORK TRAFFIC | |
260 | _bPHI | ||
300 | _eincludes cd | ||
650 | _aComputer Science | ||
653 | _aOPTIMIZING NETWORK TRAFFIC | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c72761 _d72761 |